Rasp Components | ||
Saturn II AP (All Purpose) Hub | Art. No: 111017 | |
Saturn II NS (Non Spiral) Hub | Art. No: 111018 | |
Saturn II AP (All Purpose) Hub Convex | Art. No: 111027 | |
TURBO Application (Special Cooling Channels / recommended) | Art. No: 111400 | |
Pins | ||
Pins 5/16” 96 mm (Standard length) | Art. No: 111205 | |
Pins 5/16” 102 mm (Standard length) | Art. No: 111206 | |
Pins 5/16” Length on demand (less than 102 mm) | Art. No: 111207 | |
Pins 5/16” Length on demand (longer than 102 mm) | Art. No: 111208 | |
Pins 5/16” Curved with Radius 75 mm, length 96 mm | Art. No: 111210 | |
Pins 5/16” Curved with Radius 150 mm, length 96 mm | Art. No: 111211 | |
Pins 5/16” Curved with Radius 150 mm, length 122 mm | Art. No: 111212 | |
Repinning Curved pins incl. alignment (recommended) | Art. No: 111213 | |
Bandag Saturn II AP Hub Rebuild Kits (Order No. 12-1002-B) | ||
Saturn II 3/16” I-Beam Spacer - Pinhole 8.7mm, Qty. 4 | Art. No.: 111330 | |
Saturn II 3/8” I-Beam Spacer - Pinhole 8.7mm, Qty. 20 | Art. No.: 111328 | |
5/16” X 3-3/4” LG. Pin, Qty. 8 | Art. No.: 111205 | |
Kit with Outer Support Spacer (Order No. 12-1003-B) | ||
Saturn II 3/16” I-Beam Spacer - Pinhole 8.7mm, Qty. 4 | Art. No.: 111330 | |
Saturn II 3/8” I-Beam Spacer - Pinhole 8.7mm, Qty. 20 | Art. No.: 111328 | |
Saturn II Outer Support Spacer, Qty. 8 | Art. No.: 111391 | |
5/16” X 3-3/4” LG. Pin, Qty. 8 | Art. No.: 111205 | |
Detreading Refills (1 Set of 5) | ||
R-115-16 Detreader | Art. No: 111161 | |
R-115-20 Detreader | Art. No: 111162 | |
Spacers Alu I-Beam | ||
Saturn II Aluminium I-Beam Spacer 3/8” | Art. No: 111328 | |
Saturn II Aluminium I-Beam Spacer 1/4” | Art. No: 111329 | |
Saturn II Aluminium I-Beam Spacer 3/16” | Art. No: 111330 | |
Saturn II Convex Aluminium I-Beam Spacer 3/8” | Pinhole 9.15 mm | Art. No: 111354 |
Saturn II Convex Aluminium I-Beam Spacer 1/4” | Pinhole 9.15 mm | Art. No: 111355 |
Saturn II Convex Aluminium I-Beam Spacer 3/16” | Pinhole 9.15 mm | Art. No: 111356 |
Spacers Aircooled Jet | ||
Saturn II Aircooled Jet Spacer 3/8” | Art. No: 111356 | |
Spacers Alu Aircooled | ||
Saturn II Aircooled Aluminium Spacer 3/8” | Art. No: 111331 | |
Saturn II Aircooled Aluminium Spacer 1/4” | Art. No: 111332 | |
Saturn II Aircooled Aluminium Spacer 3/16” | Art. No: 111333 | |
Saturn II Convex Aircooled Aluminium Spacer 3/8” | Pinhole 9.5 mm | Art. No: 111386 |
Saturn II Convex Aircooled Aluminium Spacer 1/4” | Pinhole 9.5 mm | Art. No: 111387 |
Saturn II Convex Aircooled Aluminium Spacer 3/16” | Pinhole 9.5 mm | Art. No: 111389 |
Spacers HD | ||
Saturn II AP HD Spacer 6 mm | Art. No: 111417 | |
Saturn II NS HD Spacer 6 mm | Art. No: 111418 | |
Saturn II AP Convex HD Spacer 6 mm | Art. No: 111423 | |
Is equipped with stronger pins Ø 5/16“ / 7.9 mm -> Hubs: R-115, Saturn II |
Saturn II Rasp and Refills
Ø 9 Inch / 211mm – 4 Segments
The SATURN II 9” Rasp (incl. Refills) or 211 mm (excl. Refills) shows one remarkable technical difference to the standard 9” Rasp named R4. It is equipped with stronger pins of 5/16” or 7.9 mm Ø. Therefore it is suitable for heavy usage. Especially for conveyor belt buffing, where rasps with a width of more than 200 mm or more are used, this rasp type is recommended. The rasp has 4 segments, which makes it suitable for an off-set build up. We recommend the use of TURBO cooling channels.
Saturn II AP TURBO
– Pin length 96 mm
– 36 1/4″ AC Spacers
– 40 Apollo II Refills