White Grinding Stones (all mounted on 1/4” x 1 1/2” shaft - 6mm x 37mm shaft) | |
SWCB Ø 230 x 57 (60) mm, AH 77 mm (Wire Ø 0.175 mm) (Matteuzzi) | Art. No: 800208 |
SWCB Ø 230 x 55 (60) mm, AH 100 mm | Art. No: 800211 |
SWCB Ø 200 x 32 mm, AH 2” 2 Keyways (Wire Ø 0.175 mm) (Bandag) | Art. No: 800207 |
SWCB Ø 200 x 35 mm, AH 100 mm (Wire Ø 0.175 mm) (Bandag) | Art. No: 800209 |
SWCB Ø 200 x 44 mm, AH 100 mm (Wire Ø 0.175 mm) | Art. No: 800210 |
SWCB Ø 180 x 45 mm, AH 77 mm (Wire Ø 0.175 mm) | Art. No: 800206 |
SWCB Ø 160 x 45 mm, AH 77 mm (Wire Ø 0.175 mm) (Matteuzzi RAS90) | Art. No: 800204 |
SWCB Ø 160 x 57 mm, AH 77 mm (Wire Ø 0.175 mm) (Collmann) | Art. No: 800205 |
SWCB Ø 150 x 32 mm, AH 58 mm (Wire Ø 0.175 mm) | Art. No: 800201 |
SWCB Ø 150 x 43 mm, AH 77 mm (Wire Ø 0.175 mm) | Art. No: 800202 |
SWCB Ø 150 x 43 mm, AH 35 mm 1 Keyway (Wire Ø 0.175 mm) (SIO) | Art. No: 800203 |
SWCB Ø 100 x 18 mm, AH 38 mm (Wire Ø 0.175 mm) | Art. No: 800200 |
B&J Sidewall Cleaning Brushes
Sidewall Cleaning Brushes belong to the tire Retreading process like rasping blades or carbide tools. B&J recommends them for cleaning carcass sidewalls during cold retreading or “shoulder to shoulder” retreading. They are not economical for “bead to bead” retreading, repair jobs or buffing tires. In these cases, B&J recommends using Rasp Blade Systems or Carbide Tools. B&J supplies only high quality steel wire brushes. Listed are the most common dimensions and arbor hole specs used today. If you cannot find your size, please contact us.